Visa Bulletin — Final Action Dates
Sample data — update in Admin → Visa Bulletin with the current month from travel.state.gov
Your priority date must be earlier than the cutoff to be current. C = current, U = unavailable. The official source is the Department of State; Visaline republishes it for convenience and flags your cases automatically.
Employment-based
| Category | All other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 15FEB23 | 15FEB22 | C | C |
| EB-2 | 15OCT23 | 01DEC20 | 01JAN13 | 15OCT23 | 15OCT23 |
| EB-3 | 01APR23 | 01DEC20 | 22APR13 | 01APR23 | 01APR23 |
| EB-5 (Unreserved) | C | 22JAN14 | 01MAY19 | C | C |
Family-sponsored
| Category | All other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22NOV15 | 22NOV15 | 22NOV15 | 01JUN05 | 15APR12 |
| F2A | 01JAN22 | 01JAN22 | 01JAN22 | 15MAY21 | 01JAN22 |
| F2B | 22OCT16 | 22OCT16 | 22OCT16 | 01JUL06 | 22OCT11 |
| F3 | 15APR11 | 15APR11 | 15APR11 | 15APR01 | 08JUN03 |
| F4 | 15JUN08 | 15JUN08 | 15OCT06 | 01APR01 | 15JAN05 |
Not sure how to read this?
Our plain-language guide covers Final Action vs Dates for Filing, chargeability and retrogression.