Community timelines
Anonymous timelines shared by Visaline members. Filter to your form, office and filing month to find your cohort.
Oath taken — naturalized 50Biometrics completed 10Denied 3Interview completed 2Receipt notice received 1Biometrics scheduled 1Interview scheduled 1Oath ceremony scheduled 1
| Member | Category | Office | Filed | Current stage | Since | Days in | |
|---|---|---|---|---|---|---|---|
| n400-202610-0546 sample Taiwan · attorney | Other | Local Field Office | Oct 9, 2026 | Receipt notice received | Oct 9, 2026 | 22 | timeline |
| n400-202610-0198 sample France · attorney | Other | Local Field Office | Oct 3, 2026 | Biometrics scheduled | Oct 22, 2026 | 28 | timeline |
| i131-202409-1060 sample Japan · attorney | Other | Local Field Office | Sep 26, 2026 | Biometrics completed | Oct 20, 2026 | 35 | timeline |
| n400-202609-1284 sample Canada | Other | Local Field Office | Sep 6, 2026 | Biometrics completed | Oct 24, 2026 | 55 | timeline |
| perm-202606-0750 sample Bangladesh | Other | Local Field Office | Sep 1, 2026 | Biometrics completed | Sep 27, 2026 | 60 | timeline |
| i485-202607-1342 sample Mexico · attorney | Other | Local Field Office | Aug 25, 2026 | Biometrics completed | Oct 3, 2026 | 67 | timeline |
| i765-202509-0020 sample Taiwan | Other | Local Field Office | Jul 11, 2026 | Biometrics completed | Aug 25, 2026 | 112 | timeline |
| n400-202607-0910 sample India · attorney | Other | Local Field Office | Jul 10, 2026 | Biometrics completed | Aug 22, 2026 | 113 | timeline |
| i140-202506-0756 sample Turkey | Other | Local Field Office | Jul 3, 2026 | Biometrics completed | Aug 29, 2026 | 120 | timeline |
| i129-202507-0916 sample Vietnam · attorney | Other | Local Field Office | Jun 7, 2026 | Biometrics completed | Jul 20, 2026 | 146 | timeline |
| i485-202502-0312 sample Indonesia · attorney | Other | Local Field Office | May 26, 2026 | Interview scheduled | Oct 30, 2026 | 158 | timeline |
| n400-202604-0848 sample Nigeria | Other | Local Field Office | Apr 28, 2026 | Biometrics completed | Jun 20, 2026 | 186 | timeline |
| i485-202405-0032 sample Turkey · attorney | Other | Local Field Office | Apr 18, 2026 | Biometrics completed | Jun 9, 2026 | 196 | timeline |
| i140-202411-0680 sample Colombia · attorney | Other | Local Field Office | Feb 15, 2026 | Oath taken — naturalized | Sep 16, 2026 | 213 | timeline |
| n400-202601-0542 sample Korea | Other | Local Field Office | Jan 26, 2026 | Oath taken — naturalized | Sep 1, 2026 | 218 | timeline |
| n400-202512-0512 sample Mexico · attorney | Other | Local Field Office | Dec 27, 2025 | Interview completed | Sep 6, 2026 | 308 | timeline |
| n400-202512-1036 sample Russia · attorney | Other | Local Field Office | Dec 17, 2025 | Oath taken — naturalized | Aug 27, 2026 | 253 | timeline |
| i539-202509-0792 sample Brazil · attorney | Other | Local Field Office | Dec 14, 2025 | Interview completed | Oct 15, 2026 | 321 | timeline |
| i130-202410-0068 sample Germany · attorney | Other | Local Field Office | Dec 1, 2025 | Oath ceremony scheduled | Oct 15, 2026 | 334 | timeline |
| i129-202603-0190 sample Brazil | Other | Local Field Office | Nov 16, 2025 | Oath taken — naturalized | Oct 15, 2026 | 333 | timeline |
| i140-202512-1174 sample Taiwan | Other | Local Field Office | Nov 13, 2025 | Oath taken — naturalized | Jun 6, 2026 | 205 | timeline |
| n400-202406-0730 sample Vietnam | Other | Local Field Office | Nov 13, 2025 | Oath taken — naturalized | Jul 11, 2026 | 240 | timeline |
| i131-202510-0124 sample Canada · attorney | Other | Local Field Office | Nov 3, 2025 | Oath taken — naturalized | Sep 19, 2026 | 320 | timeline |
| i129-202502-1026 sample Korea | Other | Local Field Office | Oct 31, 2025 | Oath taken — naturalized | May 19, 2026 | 200 | timeline |
| n400-202510-0510 sample India | Other | Local Field Office | Oct 4, 2025 | Oath taken — naturalized | Jul 15, 2026 | 284 | timeline |
| n400-202509-0516 sample Pakistan | Other | Local Field Office | Sep 29, 2025 | Oath taken — naturalized | Apr 2, 2026 | 185 | timeline |
| i485-202606-0766 sample Philippines | Other | Local Field Office | Sep 23, 2025 | Oath taken — naturalized | Apr 19, 2026 | 208 | timeline |
| i140-202510-0386 sample Philippines | Other | Local Field Office | Aug 17, 2025 | Oath taken — naturalized | Apr 10, 2026 | 236 | timeline |
| i129-202405-1296 sample France · attorney | Other | Local Field Office | Aug 15, 2025 | Oath taken — naturalized | Feb 21, 2026 | 190 | timeline |
| i765-202402-0596 sample Bangladesh | Other | Local Field Office | Aug 15, 2025 | Oath taken — naturalized | Apr 27, 2026 | 255 | timeline |
| n400-202507-0306 sample Germany | Other | Local Field Office | Jul 27, 2025 | Oath taken — naturalized | Mar 19, 2026 | 235 | timeline |
| i129-202508-0726 sample China (mainland) | Other | Local Field Office | Jun 13, 2025 | Oath taken — naturalized | Jan 30, 2026 | 231 | timeline |
| n400-202505-0528 sample Ukraine | Other | Local Field Office | May 30, 2025 | Oath taken — naturalized | Jun 26, 2026 | 392 | timeline |
| n400-202505-0480 sample Nigeria · attorney | Other | Local Field Office | May 28, 2025 | Oath taken — naturalized | Mar 24, 2026 | 300 | timeline |
| i140-202401-1074 sample Indonesia · attorney | Other | Local Field Office | May 22, 2025 | Oath taken — naturalized | Feb 12, 2026 | 266 | timeline |
| n400-202509-0516 sample Pakistan | Other | Local Field Office | May 20, 2025 | Oath taken — naturalized | Feb 18, 2026 | 274 | timeline |
| n400-202503-0218 sample United Kingdom · attorney | Other | Local Field Office | Mar 24, 2025 | Oath taken — naturalized | Jan 31, 2026 | 313 | timeline |
| n400-202502-0324 sample Malaysia | Other | Local Field Office | Feb 19, 2025 | Oath taken — naturalized | Feb 25, 2026 | 371 | timeline |
| i130-202402-0146 sample Japan · attorney | Other | Local Field Office | Jan 30, 2025 | Oath taken — naturalized | Aug 18, 2025 | 200 | timeline |
| i130-202507-1090 sample Hong Kong · attorney | Other | Local Field Office | Jan 29, 2025 | Oath taken — naturalized | Aug 2, 2025 | 185 | timeline |
| n400-202501-0960 sample Germany | Other | Local Field Office | Jan 5, 2025 | Denied | Dec 21, 2025 | 350 | timeline |
| i485-202503-1046 sample Russia · attorney | Other | Local Field Office | Jan 3, 2025 | Denied | Aug 9, 2025 | 218 | timeline |
| n400-202412-0192 sample Canada | Other | Local Field Office | Dec 26, 2024 | Oath taken — naturalized | May 31, 2025 | 156 | timeline |
| n400-202412-0300 sample India | Other | Local Field Office | Dec 21, 2024 | Oath taken — naturalized | Oct 6, 2025 | 289 | timeline |
| i140-202407-0416 sample Hong Kong | Other | Local Field Office | Dec 19, 2024 | Oath taken — naturalized | May 30, 2025 | 162 | timeline |
| i140-202512-0554 sample Peru | Other | Local Field Office | Nov 27, 2024 | Oath taken — naturalized | Jun 25, 2025 | 210 | timeline |
| n400-202411-0412 sample Germany · attorney | Other | Local Field Office | Nov 24, 2024 | Oath taken — naturalized | Sep 24, 2025 | 304 | timeline |
| n400-202411-0946 sample Pakistan · attorney | Other | Local Field Office | Nov 3, 2024 | Oath taken — naturalized | Dec 3, 2025 | 395 | timeline |
| n400-202410-0100 sample India · attorney | Other | Local Field Office | Oct 30, 2024 | Oath taken — naturalized | Jun 22, 2025 | 235 | timeline |
| perm-202607-0390 sample Vietnam | Other | Local Field Office | Sep 29, 2024 | Oath taken — naturalized | Apr 20, 2025 | 203 | timeline |
| n400-202409-0056 sample Mexico | Other | Local Field Office | Sep 24, 2024 | Oath taken — naturalized | Mar 23, 2025 | 180 | timeline |
| i485-202408-0870 sample Canada · attorney | Other | Local Field Office | Sep 19, 2024 | Oath taken — naturalized | Oct 11, 2025 | 387 | timeline |
| n400-202409-0006 sample India · attorney | Other | Local Field Office | Sep 5, 2024 | Oath taken — naturalized | Aug 17, 2025 | 346 | timeline |
| i539-202510-1266 sample Malaysia | Other | Local Field Office | Sep 2, 2024 | Oath taken — naturalized | May 11, 2025 | 251 | timeline |
| n400-202408-0856 sample Russia | Other | Local Field Office | Aug 14, 2024 | Oath taken — naturalized | Jun 3, 2025 | 293 | timeline |
| n400-202407-0882 sample Vietnam | Other | Local Field Office | Jul 7, 2024 | Oath taken — naturalized | Feb 11, 2025 | 219 | timeline |
| n400-202406-0730 sample Vietnam | Other | Local Field Office | Jun 29, 2024 | Oath taken — naturalized | Aug 1, 2025 | 398 | timeline |
| n400-202406-1058 sample Canada · attorney | Other | Local Field Office | Jun 25, 2024 | Oath taken — naturalized | Jan 12, 2025 | 201 | timeline |
| n400-202405-0026 sample Philippines · attorney | Other | Local Field Office | May 1, 2024 | Oath taken — naturalized | Mar 23, 2025 | 326 | timeline |
| n400-202404-0500 sample Venezuela | Other | Local Field Office | Apr 20, 2024 | Oath taken — naturalized | Oct 15, 2024 | 178 | timeline |
| n400-202404-1250 sample Indonesia · attorney | Other | Local Field Office | Apr 5, 2024 | Oath taken — naturalized | Jan 25, 2025 | 295 | timeline |
| n400-202403-0064 sample Iran · attorney | Other | Local Field Office | Mar 6, 2024 | Oath taken — naturalized | Apr 4, 2025 | 394 | timeline |
| i765-202403-0998 sample Turkey · attorney | Other | Local Field Office | Mar 4, 2024 | Oath taken — naturalized | Nov 28, 2024 | 269 | timeline |
| n400-202402-0076 sample Philippines · attorney | Other | Local Field Office | Feb 17, 2024 | Oath taken — naturalized | Aug 28, 2024 | 193 | timeline |
| perm-202512-0566 sample Taiwan | Other | Local Field Office | Feb 14, 2024 | Oath taken — naturalized | Aug 1, 2024 | 169 | timeline |
| i140-202402-0752 sample Taiwan | Other | Local Field Office | Feb 12, 2024 | Oath taken — naturalized | Sep 26, 2024 | 227 | timeline |
| n400-202401-0486 sample Canada | Other | Local Field Office | Jan 21, 2024 | Denied | Jan 22, 2025 | 367 | timeline |
| n400-202401-1362 sample Canada | Other | Local Field Office | Jan 19, 2024 | Oath taken — naturalized | Sep 16, 2024 | 241 | timeline |
| n400-202412-1112 sample Thailand | Other | Local Field Office | Jan 2, 2024 | Oath taken — naturalized | Jul 12, 2024 | 192 | timeline |
Is your case missing from this list?
Add it and see exactly where you stand among these filers.
Add my case