Community timelines
Anonymous timelines shared by Visaline members. Filter to your form, office and filing month to find your cohort.
Approved 77Receipt notice received 11Denied 6RFE response sent 1
| Member | Category | Office | Filed | Current stage | Since | Days in | |
|---|---|---|---|---|---|---|---|
| i751-202408-1136 sample Thailand | EB-1C | Texas Service Center (TSC) | Oct 7, 2026 | Receipt notice received | Oct 7, 2026 | 24 | timeline |
| ds260-202609-0244 sample Taiwan | EB-1B | Texas Service Center (TSC) | Sep 14, 2026 | Receipt notice received | Sep 14, 2026 | 47 | timeline |
| i140-202609-0940 sample China (mainland) · premium · attorney | EB-2 PERM | Texas Service Center (TSC) | Sep 3, 2026 | Approved | Sep 27, 2026 | 24 | timeline |
| i140-202608-0620 sample United Kingdom · attorney | EB-2 NIW | Texas Service Center (TSC) | Aug 30, 2026 | Receipt notice received | Aug 30, 2026 | 62 | timeline |
| i485-202412-1270 sample Korea | EB-2 PERM | Texas Service Center (TSC) | Jul 12, 2026 | Receipt notice received | Jul 12, 2026 | 111 | timeline |
| i140-202607-0204 sample Canada · premium · attorney | EB-2 NIW | Texas Service Center (TSC) | Jul 8, 2026 | Approved | Aug 2, 2026 | 25 | timeline |
| i140-202508-0852 sample Colombia · premium · attorney | EB-2 NIW | Texas Service Center (TSC) | Jul 5, 2026 | Approved | Jul 30, 2026 | 25 | timeline |
| i130-202402-1140 sample Russia · attorney | EB-2 NIW | Texas Service Center (TSC) | Jun 27, 2026 | Receipt notice received | Jun 27, 2026 | 126 | timeline |
| i129f-202608-0846 sample Russia | EB-1B | Texas Service Center (TSC) | May 27, 2026 | Receipt notice received | May 27, 2026 | 157 | timeline |
| i129f-202410-0054 sample Thailand · attorney | EB-2 PERM | Texas Service Center (TSC) | May 13, 2026 | Receipt notice received | May 13, 2026 | 171 | timeline |
| i129-202405-0408 sample United Kingdom · attorney | EB-2 PERM | Texas Service Center (TSC) | May 8, 2026 | Receipt notice received | May 8, 2026 | 176 | timeline |
| i485-202507-0836 sample Philippines · attorney | EB-2 NIW | Texas Service Center (TSC) | Apr 19, 2026 | Approved | Oct 25, 2026 | 189 | timeline |
| i140-202603-0872 sample Turkey · attorney | EB-2 NIW | Texas Service Center (TSC) | Mar 24, 2026 | Receipt notice received | Mar 24, 2026 | 221 | timeline |
| i140-202603-1228 sample Colombia · premium | EB-2 PERM | Texas Service Center (TSC) | Mar 21, 2026 | Approved | Apr 16, 2026 | 26 | timeline |
| i140-202603-0040 sample Hong Kong · premium · attorney | EB-1A | Texas Service Center (TSC) | Mar 12, 2026 | Approved | Apr 9, 2026 | 28 | timeline |
| i140-202602-0646 sample Malaysia · attorney | EB-3 | Texas Service Center (TSC) | Feb 5, 2026 | Approved | Oct 19, 2026 | 256 | timeline |
| i140-202506-0952 sample Taiwan · attorney | EB-1B | Texas Service Center (TSC) | Feb 2, 2026 | Receipt notice received | Feb 2, 2026 | 271 | timeline |
| i130-202601-0440 sample Ukraine · attorney | EB-2 NIW | Texas Service Center (TSC) | Jan 29, 2026 | Receipt notice received | Jan 29, 2026 | 275 | timeline |
| i485-202402-0802 sample Germany · attorney | EB-1C | Texas Service Center (TSC) | Jan 2, 2026 | Approved | Oct 14, 2026 | 285 | timeline |
| ds260-202403-0830 sample Ukraine · attorney | EB-2 NIW | Texas Service Center (TSC) | Dec 24, 2025 | Approved | Aug 27, 2026 | 246 | timeline |
| i140-202512-1174 sample Taiwan · premium | EB-1C | Texas Service Center (TSC) | Dec 14, 2025 | Approved | Jan 10, 2026 | 27 | timeline |
| i751-202402-0906 sample Colombia · attorney | EB-1A | Texas Service Center (TSC) | Dec 10, 2025 | Approved | Jul 20, 2026 | 222 | timeline |
| i140-202512-1070 sample Philippines | EB-1A | Texas Service Center (TSC) | Dec 6, 2025 | RFE response sent | Oct 14, 2026 | 329 | timeline |
| i485-202404-0890 sample France · attorney | EB-2 NIW | Texas Service Center (TSC) | Dec 1, 2025 | Approved | Oct 16, 2026 | 319 | timeline |
| i765-202501-0706 sample Thailand · premium | EB-3 | Texas Service Center (TSC) | Nov 5, 2025 | Approved | Dec 1, 2025 | 26 | timeline |
| i485-202407-1010 sample Venezuela · premium · attorney | EB-2 NIW | Texas Service Center (TSC) | Nov 4, 2025 | Approved | Dec 2, 2025 | 28 | timeline |
| i140-202510-0386 sample Philippines · premium | EB-2 PERM | Texas Service Center (TSC) | Oct 29, 2025 | Approved | Nov 22, 2025 | 24 | timeline |
| i140-202510-0618 sample Colombia · premium · attorney | EB-2 NIW | Texas Service Center (TSC) | Oct 27, 2025 | Approved | Nov 23, 2025 | 27 | timeline |
| i131-202511-1306 sample Canada · premium | EB-1C | Texas Service Center (TSC) | Sep 30, 2025 | Approved | Oct 27, 2025 | 27 | timeline |
| n400-202404-1320 sample Hong Kong · premium · attorney | EB-2 NIW | Texas Service Center (TSC) | Sep 24, 2025 | Approved | Oct 22, 2025 | 28 | timeline |
| i765-202607-0560 sample Ukraine | EB-2 NIW | Texas Service Center (TSC) | Sep 19, 2025 | Approved | Jun 28, 2026 | 282 | timeline |
| i140-202509-0552 sample Vietnam · premium · attorney | EB-2 PERM | Texas Service Center (TSC) | Sep 16, 2025 | Approved | Oct 9, 2025 | 23 | timeline |
| i140-202409-1200 sample Canada · premium · attorney | EB-1A | Texas Service Center (TSC) | Aug 20, 2025 | Approved | Sep 17, 2025 | 28 | timeline |
| i485-202409-0208 sample China (mainland) | EB-2 PERM | Texas Service Center (TSC) | Aug 19, 2025 | Approved | Oct 30, 2026 | 437 | timeline |
| i140-202508-1368 sample Korea · attorney | EB-2 PERM | Texas Service Center (TSC) | Aug 13, 2025 | Approved | Oct 17, 2026 | 430 | timeline |
| i140-202508-0522 sample France · attorney | EB-1A | Texas Service Center (TSC) | Aug 10, 2025 | Approved | Oct 3, 2026 | 419 | timeline |
| i140-202508-0996 sample Bangladesh · premium | EB-1B | Texas Service Center (TSC) | Aug 1, 2025 | Approved | Aug 28, 2025 | 27 | timeline |
| i140-202507-1344 sample Japan · attorney | EB-1A | Texas Service Center (TSC) | Jul 21, 2025 | Approved | Jul 21, 2026 | 365 | timeline |
| i485-202410-0322 sample Japan · attorney | EB-1C | Texas Service Center (TSC) | Jul 21, 2025 | Approved | Mar 18, 2026 | 240 | timeline |
| i129-202406-0128 sample Singapore · attorney | EB-3 | Texas Service Center (TSC) | Jul 13, 2025 | Approved | Mar 30, 2026 | 260 | timeline |
| i485-202509-0604 sample Thailand · attorney | EB-2 PERM | Texas Service Center (TSC) | Jul 7, 2025 | Approved | Jun 12, 2026 | 340 | timeline |
| i485-202406-0466 sample Colombia · premium · attorney | EB-2 NIW | Texas Service Center (TSC) | Jul 3, 2025 | Approved | Jul 31, 2025 | 28 | timeline |
| i129f-202405-0488 sample Colombia | EB-1C | Texas Service Center (TSC) | Jun 30, 2025 | Approved | Apr 15, 2026 | 289 | timeline |
| i140-202506-0952 sample Taiwan · premium · attorney | EB-1A | Texas Service Center (TSC) | Jun 29, 2025 | Approved | Jul 24, 2025 | 25 | timeline |
| i140-202506-0140 sample France | EB-3 | Texas Service Center (TSC) | Jun 25, 2025 | Approved | Jun 5, 2026 | 345 | timeline |
| i140-202506-0756 sample Turkey · attorney | EB-1A | Texas Service Center (TSC) | Jun 18, 2025 | Denied | Mar 22, 2026 | 277 | timeline |
| i140-202506-0338 sample Japan · premium · attorney | EB-1C | Texas Service Center (TSC) | Jun 17, 2025 | Denied | Jul 15, 2025 | 28 | timeline |
| i130-202606-0094 sample Thailand · premium | EB-1A | Texas Service Center (TSC) | Jun 7, 2025 | Approved | Jul 1, 2025 | 24 | timeline |
| i485-202602-1236 sample Japan · premium · attorney | EB-1A | Texas Service Center (TSC) | May 31, 2025 | Approved | Jun 26, 2025 | 26 | timeline |
| i140-202505-0896 sample Turkey · attorney | EB-2 PERM | Texas Service Center (TSC) | May 10, 2025 | Approved | May 19, 2026 | 374 | timeline |
| i140-202504-0136 sample Nigeria | EB-2 NIW | Texas Service Center (TSC) | Apr 24, 2025 | Approved | May 9, 2026 | 380 | timeline |
| i140-202504-0262 sample Bangladesh · premium | EB-1B | Texas Service Center (TSC) | Apr 18, 2025 | Approved | May 14, 2025 | 26 | timeline |
| i765-202607-0358 sample Korea · attorney | EB-1A | Texas Service Center (TSC) | Apr 16, 2025 | Approved | Jan 15, 2026 | 274 | timeline |
| i130-202605-0790 sample Turkey | EB-2 NIW | Texas Service Center (TSC) | Apr 11, 2025 | Approved | Feb 13, 2026 | 308 | timeline |
| i140-202504-1134 sample Russia · attorney | EB-3 | Texas Service Center (TSC) | Apr 5, 2025 | Approved | May 18, 2026 | 408 | timeline |
| i140-202504-0182 sample Venezuela | EB-2 NIW | Texas Service Center (TSC) | Apr 5, 2025 | Approved | Mar 10, 2026 | 339 | timeline |
| i140-202504-0078 sample Venezuela · attorney | EB-1A | Texas Service Center (TSC) | Apr 2, 2025 | Approved | Nov 28, 2025 | 240 | timeline |
| i140-202503-0308 sample Singapore · attorney | EB-2 NIW | Texas Service Center (TSC) | Mar 8, 2025 | Approved | Oct 15, 2025 | 221 | timeline |
| i485-202411-1350 sample Malaysia · premium | EB-1A | Texas Service Center (TSC) | Feb 24, 2025 | Approved | Mar 22, 2025 | 26 | timeline |
| i485-202411-1238 sample China (mainland) · premium · attorney | EB-1B | Texas Service Center (TSC) | Feb 11, 2025 | Approved | Mar 10, 2025 | 27 | timeline |
| i140-202502-0294 sample Germany · premium · attorney | EB-2 NIW | Texas Service Center (TSC) | Feb 7, 2025 | Denied | Mar 2, 2025 | 23 | timeline |
| i130-202511-1144 sample China (mainland) | EB-2 PERM | Texas Service Center (TSC) | Jan 8, 2025 | Approved | Mar 7, 2026 | 423 | timeline |
| i140-202412-1282 sample Japan · attorney | EB-1A | Texas Service Center (TSC) | Dec 29, 2024 | Approved | Aug 3, 2025 | 217 | timeline |
| ds260-202603-1084 sample Peru · premium · attorney | EB-3 | Texas Service Center (TSC) | Dec 25, 2024 | Approved | Jan 21, 2025 | 27 | timeline |
| i140-202411-0638 sample Canada · attorney | EB-2 NIW | Texas Service Center (TSC) | Nov 26, 2024 | Approved | Mar 15, 2026 | 474 | timeline |
| i140-202512-1070 sample Philippines · premium · attorney | EB-1B | Texas Service Center (TSC) | Nov 5, 2024 | Denied | Dec 1, 2024 | 26 | timeline |
| i140-202410-0924 sample Peru · premium · attorney | EB-2 NIW | Texas Service Center (TSC) | Oct 30, 2024 | Approved | Nov 25, 2024 | 26 | timeline |
| i485-202602-0666 sample Japan · attorney | EB-2 NIW | Texas Service Center (TSC) | Oct 18, 2024 | Approved | Nov 10, 2025 | 388 | timeline |
| i130-202601-0826 sample Taiwan | EB-2 PERM | Texas Service Center (TSC) | Sep 25, 2024 | Approved | Oct 1, 2025 | 371 | timeline |
| i140-202409-1200 sample Canada · attorney | EB-3 | Texas Service Center (TSC) | Sep 12, 2024 | Approved | Jun 1, 2025 | 262 | timeline |
| i140-202408-1252 sample Indonesia | EB-2 PERM | Texas Service Center (TSC) | Aug 27, 2024 | Denied | May 24, 2025 | 270 | timeline |
| i140-202407-1094 sample Thailand · premium | EB-1C | Texas Service Center (TSC) | Jul 15, 2024 | Approved | Aug 11, 2024 | 27 | timeline |
| i140-202407-0416 sample Hong Kong | EB-1C | Texas Service Center (TSC) | Jul 3, 2024 | Approved | Mar 31, 2025 | 271 | timeline |
| i140-202406-0138 sample Colombia · premium · attorney | EB-2 PERM | Texas Service Center (TSC) | Jun 28, 2024 | Approved | Jul 24, 2024 | 26 | timeline |
| i140-202406-1128 sample Canada · attorney | EB-2 NIW | Texas Service Center (TSC) | Jun 25, 2024 | Approved | Aug 26, 2025 | 427 | timeline |
| i140-202406-0354 sample Taiwan · attorney | EB-2 NIW | Texas Service Center (TSC) | Jun 25, 2024 | Approved | Mar 15, 2025 | 263 | timeline |
| i485-202502-1352 sample Iran · attorney | EB-2 NIW | Texas Service Center (TSC) | Jun 19, 2024 | Approved | Mar 21, 2025 | 275 | timeline |
| i140-202405-0492 sample Singapore · attorney | EB-2 PERM | Texas Service Center (TSC) | May 31, 2024 | Approved | Mar 26, 2025 | 299 | timeline |
| i140-202405-1062 sample Taiwan | EB-2 NIW | Texas Service Center (TSC) | May 15, 2024 | Approved | Dec 25, 2024 | 224 | timeline |
| i485-202406-1004 sample Germany | EB-1B | Texas Service Center (TSC) | May 1, 2024 | Approved | Feb 23, 2025 | 298 | timeline |
| i140-202404-1394 sample Japan · premium | EB-3 | Texas Service Center (TSC) | Apr 17, 2024 | Approved | May 14, 2024 | 27 | timeline |
| i129-202512-0104 sample Germany · attorney | EB-2 NIW | Texas Service Center (TSC) | Apr 16, 2024 | Approved | Apr 10, 2025 | 359 | timeline |
| i751-202506-1248 sample China (mainland) | EB-3 | Texas Service Center (TSC) | Mar 31, 2024 | Approved | May 30, 2025 | 425 | timeline |
| i140-202403-0224 sample Russia · attorney | EB-1A | Texas Service Center (TSC) | Mar 25, 2024 | Approved | Feb 23, 2025 | 335 | timeline |
| i751-202609-1256 sample Bangladesh · premium | EB-2 PERM | Texas Service Center (TSC) | Mar 8, 2024 | Approved | Apr 4, 2024 | 27 | timeline |
| i129-202510-0954 sample France · premium · attorney | EB-3 | Texas Service Center (TSC) | Mar 4, 2024 | Approved | Mar 30, 2024 | 26 | timeline |
| i140-202604-0042 sample Malaysia · attorney | EB-2 PERM | Texas Service Center (TSC) | Feb 27, 2024 | Approved | May 16, 2025 | 444 | timeline |
| i140-202402-0024 sample Bangladesh · attorney | EB-2 PERM | Texas Service Center (TSC) | Feb 21, 2024 | Approved | Oct 11, 2024 | 233 | timeline |
| i140-202402-1182 sample Korea | EB-2 NIW | Texas Service Center (TSC) | Feb 18, 2024 | Denied | Jan 17, 2025 | 334 | timeline |
| i140-202604-1022 sample Colombia | EB-2 PERM | Texas Service Center (TSC) | Feb 16, 2024 | Approved | May 7, 2025 | 446 | timeline |
| ds260-202504-0600 sample Vietnam | EB-3 | Texas Service Center (TSC) | Feb 11, 2024 | Approved | Oct 21, 2024 | 253 | timeline |
| i485-202505-0736 sample Bangladesh | EB-2 PERM | Texas Service Center (TSC) | Feb 4, 2024 | Approved | Mar 14, 2025 | 404 | timeline |
| i140-202401-1074 sample Indonesia · premium | EB-3 | Texas Service Center (TSC) | Jan 31, 2024 | Approved | Feb 26, 2024 | 26 | timeline |
| i140-202401-0942 sample Japan | EB-1C | Texas Service Center (TSC) | Jan 19, 2024 | Approved | Jan 13, 2025 | 360 | timeline |
| i130-202402-0624 sample Indonesia | EB-1C | Texas Service Center (TSC) | Jan 5, 2024 | Approved | Nov 11, 2024 | 311 | timeline |
Is your case missing from this list?
Add it and see exactly where you stand among these filers.
Add my case